We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
GN 228-D Handwheels with revolving handle (only stainless steel a4)
Manufacturer:
GANTER
Bore codes
- Version B: without keyway
- Version K: with keyway
- Version V: with square
Types
- Type A: without handle
- Type D: with revolving handle (only for Stainless Steel A4)
Steel ST.
Plastic coated.
Black, RAL 9005, textured finish SW.
- Wheel body of sheet steel
- Hub welded
Stainless Steel AISI 316 L A4
- Matte shot-blasted GS
- Wheel body of stainless sheet steel
- Hub welded
Revolving handle similar to I.281
- Plastic, Duroplast black, shiny finish
- Spindle, Stainless Steel AISI 316 L
- O-Ring Rubber NBR (Perbunan)
Handwheels with revolving handle (only stainless steel a4).
SKU | d1 | d2 H9 | s H11 | b | d3 | l1 | l2 ≈ | l3 | r | Ø Handle | No. of spokes | Thickness of pressed stainless steel | Shipped In | Price * | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GN 228-A4-160-B12-D-GS | 160 | 12 | - | 30 | 30 | 20 | 37 | 80 | 68 | 26 | 4 | 1.5 | 5-7 Days | ||
GN 228-A4-160-K12-D-GS | 160 | 12 | - | 30 | 30 | 20 | 37 | 80 | 68 | 26 | 4 | 1.5 | 5-7 Days | ||
GN 228-A4-160-V12-D-GS | 160 | - | V 12 | 30 | 30 | 20 | 37 | 80 | 68 | 26 | 4 | 1.5 | 5-7 Days | ||
GN 228-A4-200-B14-D-GS | 200 | 14 | - | 40 | 40 | 24 | 46 | 80 | 88 | 26 | 4 | 2.5 | 5-7 Days | ||
GN 228-A4-200-K14-D-GS | 200 | 14 | - | 40 | 40 | 24 | 46 | 80 | 88 | 26 | 4 | 2.5 | 5-7 Days | ||
GN 228-A4-200-V14-D-GS | 200 | - | V 14 | 40 | 40 | 24 | 46 | 80 | 88 | 26 | 4 | 2.5 | 5-7 Days | ||
GN 228-A4-250-B17-D-GS | 250 | 17 | - | 45 | 45 | 28 | 52 | 90 | 108 | 28 | 5 | 2.5 | 5-7 Days | ||
GN 228-A4-250-K17-D-GS | 250 | 17 | - | 45 | 45 | 28 | 52 | 90 | 108 | 28 | 5 | 2.5 | 5-7 Days | ||
GN 228-A4-250-V17-D-GS | 250 | - | V 17 | 45 | 45 | 28 | 52 | 90 | 108 | 28 | 5 | 2.5 | 5-7 Days | ||
GN 228-A4-315-B19-D-GS | 315 | 19 | - | 55 | 55 | 33 | 64 | 90 | 138 | 28 | 5 | 2.5 | 5-7 Days | ||
GN 228-A4-315-K19-D-GS | 315 | 19 | - | 55 | 55 | 33 | 64 | 90 | 138 | 28 | 5 | 2.5 | 5-7 Days | ||
GN 228-A4-315-V19-D-GS | 315 | - | V 19 | 55 | 55 | 33 | 64 | 90 | 138 | 28 | 5 | 2.5 | 5-7 Days | ||
GN 228-A4-400-B24-D-GS | 400 | 24 | - | 65 | 65 | 38 | 82 | 90 | 179 | 28 | 5 | 3 | 5-7 Days | ||
GN 228-A4-400-K24-D-GS | 400 | 24 | - | 65 | 65 | 38 | 82 | 90 | 179 | 28 | 5 | 3 | 5-7 Days | ||
GN 228-A4-400-V24-D-GS | 400 | - | V 24 | 65 | 65 | 38 | 82 | 90 | 179 | 28 | 5 | 3 | 5-7 Days |
* Special pricing for OEM´s and resellers available. Quantity-based discounts available as well.
Material | Stainless steel |
---|---|
High performing lines | Inox |
Type of assembly | Plain hole, Plain hole and keyway, Square hole |
Handle | Revolving handle |